Apart from any risk parameter, all countries have different laws and requirements about Blockchain, AML and KYC policies, authorisations, and so on. Make sure you get everything right with the help of an expert.
As Blockchain enthiusasts, we continuously study the status of Blockchain-related regulations globally, and have developed our Blockchain Compliance Rank (BCR): an overall indicator (from 0 to 10) that synthesises the current national regulations applicable to ICOs and crypto-projects, the ease of doing business, and the overall country risk.
# | Country | Flag | Status | BCR | Crypto-regulatory Rank | Doing Business Rank | Country Risk Rank | Previous Rank & Variation |
---|---|---|---|---|---|---|---|---|
1 | United States | Very safe | 8.29 | 7.65 | 6 | AA | 8.29 (+0) | |
2 | France | Very safe | 8.26 | 7.99 | 32 | AA | 8.21 (+0.04) | |
3 | Switzerland | Very safe | 8.19 | 7.95 | 36 | AA | 8.02 (+0.17) | |
4 | Australia | Very safe | 8.12 | 7.52 | 14 | AA | 8.05 (+0.07) | |
5 | Austria | Very safe | 7.99 | 7.53 | 27 | AA | 7.92 (+0.07) | |
6 | Lithuania | Very safe | 7.98 | 7.85 | 11 | BB | 7.89 (+0.09) | |
7 | Estonia | Very safe | 7.87 | 7.23 | 18 | AA | 7.89 (-0.02) | |
8 | United Arab Emirates | Very safe | 7.84 | 7.73 | 16 | BB | 7.75 (+0.09) | |
9 | Denmark | Very safe | 7.72 | 6.8 | 4 | AA | 7.73 (-0.01) | |
10 | Netherlands | Very safe | 7.68 | 7.32 | 42 | AA | 7.79 (-0.11) | |
11 | Canada | Very safe | 7.66 | 7.01 | 23 | AA | 7.31 (+0.35) | |
12 | Japan | Very safe | 7.57 | 7.25 | 29 | A | 7.29 (+0.28) | |
13 | Liechtenstein | Very safe | 7.55 | 7.93 | 0 | AA | 7.55 (+0) | |
14 | Germany | Very safe | 7.51 | 6.78 | 22 | AA | 7.32 (+0.20) | |
15 | Belgium | Very safe | 7.49 | 7.1 | 46 | AA | 7.42 (+0.06) | |
16 | Hong Kong | Very safe | 7.49 | 7.03 | 3 | BB | 7.42 (+0.07) | |
17 | Czech Republic | Very safe | 7.49 | 7.32 | 41 | A | 7.61 (-0.12) | |
18 | Finland | Very safe | 7.49 | 6.72 | 20 | AA | 7.57 (-0.07) | |
19 | United Kingdom | Very safe | 7.42 | 6.43 | 8 | AA | 7.43 (-0.01) | |
20 | Singapore | Very safe | 7.42 | 6.35 | 2 | AA | 7.42 (+0) | |
21 | Luxembourg | Very safe | 7.34 | 7.28 | 72 | AA | 7.43 (-0.09) | |
22 | Israel | Very safe | 7.31 | 7.25 | 35 | BB | 7.27 (+0.04) | |
23 | Ireland | Very safe | 7.13 | 6.55 | 24 | A | 7.31 (-0.18) | |
24 | Sweden | Very safe | 7.09 | 6 | 10 | AA | 7.09 (+0) | |
25 | Slovenia | Very safe | 7.04 | 6.9 | 37 | BB | 7.04 (+0) | |
26 | Chile | Safe | 6.99 | 7.16 | 59 | BB | 7.19 (-0.20) | |
27 | South Korea | Unsafe | 6.95 | 6 | 5 | A | 6.76 (+0.19) | |
28 | Bulgaria | Safe | 6.90 | 7.35 | 61 | B | 7.02 (-0.12) | |
29 | Spain | Safe | 6.90 | 6.31 | 30 | A | 6.92 (-0.02) | |
30 | Cyprus | Safe | 6.86 | 7.18 | 54 | B | 6.87 (-0.01) | |
31 | Taiwan | Safe | 6.84 | 6.00 | 15 | A | 6.84 (+0) | |
32 | New Zealand | Safe | 6.77 | 5.4 | 1 | AA | 6.77 (+0) | |
33 | Croatia | Safe | 6.65 | 6.84 | 51 | B | 6.62 (+0.03) | |
34 | Costa Rica | Safe | 6.65 | 6.9 | 74 | BB | 6.79 (-0.14) | |
35 | Mexico | Safe | 6.61 | 6.63 | 60 | BB | 6.73 (-0.12) | |
36 | Iceland | Safe | 6.58 | 7.4 | 26 | B | 6.58 (+0) | |
37 | Portugal | Safe | 6.56 | 6.25 | 39 | BB | 6.46 (+0.11) | |
38 | Romania | Safe | 6.51 | 6.7 | 55 | B | 6.62 (-0.11) | |
39 | Norway | Safe | 6.41 | 5 | 9 | AA | 6.42 (-0.01) | |
40 | Thailand | Safe | 6.38 | 6 | 21 | B | 6.31 (+0.07) | |
41 | Malaysia | Safe | 6.37 | 5.56 | 12 | BB | 6.23 (+0.13) | |
42 | Slovakia | Safe | 6.32 | 5.7 | 45 | A | 6.38 (-0.06) | |
43 | Malta | Safe | 6.07 | 6 | 88 | A | 6.53 (-0.46) | |
44 | Philippines | Unsafe | 6.06 | 6.66 | 95 | B | 5.87 (+0.19) | |
45 | Colombia | Safe | 6.06 | 5.95 | 67 | BB | 6.14 (-0.08) | |
46 | Hungary | Safe | 6.05 | 6 | 52 | B | 6.09 (-0.04) | |
47 | Greece | Safe | 6.05 | 6.4 | 79 | B | 6.17 (-0.13) | |
48 | San Marino | Safe | 6.03 | 6 | 92 | A | 6.02 (+0.01) | |
49 | Poland | Unsafe | 5.96 | 5.4 | 40 | BB | 6.10 (-0.14) | |
50 | Turkey | Unsafe | 5.95 | 5.85 | 33 | C | 5.74 (+0.21) | |
51 | Indonesia | Unsafe | 5.66 | 5.75 | 73 | B | 5.67 (-0.01) | |
52 | Bahrain | Unsafe | 5.60 | 5.5 | 43 | C | 5.36 (+0.24) | |
53 | Saudia Arabia | Unsafe | 5.60 | 5.5 | 62 | B | 5.48 (+0.12) | |
54 | Jamaica | Unsafe | 5.51 | 5.8 | 71 | C | 5.32 (+0.19) | |
55 | Italy | Unsafe | 5.50 | 4.73 | 58 | A | 5.63 (-0.13) | |
56 | Jordan | Unsafe | 5.46 | 5.5 | 75 | B | 5.17 (+0.29) | |
57 | Brazil | Unsafe | 5.44 | 6.21 | 124 | B | 5.83 (-0.39) | |
58 | Russian Federation | Unsafe | 5.41 | 5 | 28 | C | 6.08 (-0.68) | |
59 | Vietnam | Unsafe | 5.39 | 5.61 | 70 | C | 5.41 (-0.02) | |
60 | Albania | Unsafe | 5.34 | 6 | 82 | D | 3.31 (+2.03) | |
61 | Macedonia | Unsafe | 5.31 | 4.7 | 17 | C | 5.17 (+0.14) | |
62 | Ukraine | Unsafe | 5.21 | 5.55 | 64 | D | 5.18 (+0.04) | |
63 | South Africa | Unsafe | 5.17 | 5.5 | 84 | C | 5.39 (-0.22) | |
64 | Belarus | Unsafe | 4.98 | 5 | 49 | D | 5.10 (-0.12) | |
65 | India | Unsafe | 4.92 | 4.55 | 63 | B | 4.89 (+0.04) | |
66 | Argentina | Unsafe | 4.87 | 6 | 126 | D | 5.87 (-0.99) | |
67 | Kyrgyzstan | Unsafe | 4.80 | 5.2 | 80 | D | 4.83 (-0.03) | |
68 | Georgia | Unsafe | 4.73 | 4 | 7 | D | 4.71 (+0.02) | |
69 | Nigeria | Unsafe | 4.72 | 5.85 | 131 | D | 4.46 (+0.25) | |
70 | Latvia | Unsafe | 4.64 | 3.2 | 19 | BB | 4.64 (+0) | |
71 | Mauritius | Unsafe | 4.56 | 3 | 13 | BB | 4.44 (+0.13) | |
72 | Lebanon | Unsafe | 4.41 | 5.6 | 143 | D | 4.52 (-0.11) | |
73 | Bosnia and Herzegovina | Unsafe | 4.34 | 4.7 | 90 | D | 4.38 (-0.04) | |
74 | Cambodia | Unsafe | 4.32 | 5.2 | 144 | C | 4.22 (+0.11) | |
75 | Egypt | Unsafe | 4.29 | 4.7 | 114 | C | 4.14 (+0.15) | |
76 | Namibia | Unsafe | 4.26 | 4.5 | 104 | C | 4.43 (-0.18) | |
77 | Kazakhstan | Unsafe | 4.12 | 3.4 | 25 | D | 4.00 (+0.12) | |
78 | Uzbekistan | Unsafe | 4.07 | 4 | 69 | D | 4.02 (+0.05) | |
79 | Azerbaijan | Unsafe | 3.74 | 3 | 34 | D | 3.50 (+0.24) | |
80 | Nicaragua | Unsafe | 3.73 | 4.6 | 142 | D | 3.84 (-0.12) | |
81 | Peru | Unsafe | 3.69 | 2.7 | 76 | BB | 3.88 (-0.19) | |
82 | Trinidad and Tobago | Unsafe | 3.60 | 3.3 | 105 | B | 3.64 (-0.03) | |
83 | Bahamas | Unsafe | 3.59 | 3.2 | 119 | BB | 3.59 (+0) | |
84 | Zimbabwe | Unsafe | 3.54 | 4.3 | 140 | D | 3.47 (+0.06) | |
85 | Venezuela | Unsafe | 3.52 | 5 | 188 | D | 3.52 (+0) | |
86 | Panama | Unsafe | 3.51 | 2.6 | 86 | BB | 3.59 (-0.07) | |
87 | Kuwait | Unsafe | 3.49 | 2.8 | 83 | B | 3.69 (-0.20) | |
88 | China | Unsafe | 3.48 | 2.01 | 31 | B | 3.63 (-0.15) | |
89 | Armenia | Unsafe | 3.26 | 2.5 | 47 | D | 3.26 (+0) | |
90 | Ghana | Unsafe | 3.26 | 3 | 118 | B | 3.24 (+0.02) | |
91 | Botswana | Unsafe | 3.23 | 2.5 | 87 | B | 3.30 (-0.06) | |
92 | Dominican Republic | Unsafe | 3.15 | 2.8 | 115 | B | 3.32 (-0.17) | |
93 | Kenya | Unsafe | 3.08 | 2.1 | 56 | C | 3.28 (-0.20) | |
94 | Uruguay | Unsafe | 3.08 | 2.2 | 101 | BB | 3.15 (-0.07) | |
95 | Antigua and Barbuda | Unsafe | 3.04 | 2.9 | 113 | C | 3.10 (-0.06) | |
96 | Barbados | Unsafe | 3.03 | 3.4 | 128 | D | 3.19 (-0.16) | |
97 | Bhutan | Unsafe | 3.01 | 2.5 | 89 | C | 3.16 (-0.15) | |
98 | Montenegro | Unsafe | 2.94 | 2.1 | 50 | D | 3.03 (-0.08) | |
99 | Oman | Unsafe | 2.94 | 1.8 | 68 | B | 3.11 (-0.17) | |
100 | Belize | Unsafe | 2.82 | 3.2 | 135 | D | 2.97 (-0.15) | |
101 | Guatemala | Unsafe | 2.79 | 2 | 96 | B | 2.78 (+0.01) | |
102 | Paraguay | Unsafe | 2.76 | 2.4 | 125 | B | 2.74 (+0.02) | |
103 | Fiji | Unsafe | 2.75 | 2.6 | 102 | D | 2.76 (-0.01) | |
104 | Dominica | Unsafe | 2.71 | 2.4 | 111 | C | 2.85 (-0.14) | |
105 | Rwanda | Unsafe | 2.70 | 1 | 38 | B | 2.47 (+0.23) | |
106 | Mongolia | Unsafe | 2.69 | 2.2 | 81 | D | 2.89 (-0.20) | |
107 | Serbia | Unsafe | 2.65 | 1.3 | 44 | C | 2.66 (-0.01) | |
108 | Puerto Rico | Unsafe | 2.62 | 1 | 65 | BB | 2.63 (-0.01) | |
109 | El Salvador | Unsafe | 2.56 | 1.6 | 91 | B | 2.75 (-0.19) | |
110 | Morocco | Unsafe | 2.47 | 0.9 | 53 | B | 2.30 (+0.17) | |
111 | Benin | Unsafe | 2.45 | 2.6 | 149 | C | 2.43 (+0.02) | |
112 | Qatar | Unsafe | 2.44 | 1.21 | 77 | B | 2.99 (-0.05) | |
113 | Samoa | Unsafe | 2.36 | 1.7 | 98 | C | 2.47 (-0.12) | |
114 | Djibouti | Unsafe | 2.36 | 2.2 | 112 | D | 1.92 (+0.44) | |
115 | Moldova | Unsafe | 2.33 | 1.2 | 48 | D | 2.38 (-0.04) | |
116 | Kiribati | Unsafe | 2.22 | 2.5 | 164 | C | 2.30 (-0.07) | |
117 | Lesotho | Unsafe | 2.18 | 1.8 | 122 | C | 2.37 (-0.19) | |
118 | Palau | Unsafe | 2.14 | 2.1 | 145 | C | 2.30 (-0.16) | |
119 | Maldives | Unsafe | 2.13 | 2.4 | 147 | D | 2.25 (-0.12) | |
120 | Swaziland | Unsafe | 2.12 | 1.7 | 121 | C | 2.21 (-0.09) | |
121 | Senegal | Unsafe | 2.10 | 1.7 | 123 | C | 1.92 (+0.18) | |
122 | Burkina Faso | Unsafe | 2.08 | 2.1 | 151 | C | 2.11 (-0.03) | |
123 | Congo (Democr. Rep Of) | Unsafe | 2.07 | 2.8 | 180 | D | 2.04 (+0.02) | |
124 | Honduras | Unsafe | 2.06 | 1.8 | 133 | C | 2.25 (-0.19) | |
125 | Togo | Unsafe | 2.03 | 1.5 | 97 | D | 1.41 (+0.62) | |
126 | Gambia | Unsafe | 1.98 | 2.3 | 155 | D | 2.07 (-0.09) | |
127 | Ivory Coast | Unsafe | 1.95 | 1.3 | 110 | C | 1.65 (+0.31) | |
128 | Micronesia | Unsafe | 1.94 | 2 | 158 | C | 1.97 (-0.03) | |
129 | Tonga | Unsafe | 1.90 | 1.4 | 103 | D | 2.04 (-0.15) | |
130 | Niger | Unsafe | 1.87 | 1.8 | 132 | D | 1.74 (+0.13) | |
131 | Pakistan | Unsafe | 1.82 | 1.36 | 108 | D | 1.40 (+0.41) | |
132 | Zambia | Unsafe | 1.81 | 1 | 85 | D | 2.01 (-0.20) | |
133 | Tunisia | Unsafe | 1.81 | 0.61 | 78 | C | 1.70 (+0.11) | |
134 | Mauritania | Unsafe | 1.80 | 2 | 152 | D | 1.82 (-0.02) | |
135 | Malawi | Unsafe | 1.77 | 1.31 | 109 | D | 1.76 (+0.01) | |
136 | Gabon | Unsafe | 1.76 | 2.2 | 169 | D | 1.98 (-0.22) | |
137 | Afghanistan | Unsafe | 1.76 | 2.26 | 173 | D | 1.66 (+0.11) | |
138 | Ecuador | Unsafe | 1.75 | 1.3 | 129 | C | 1.87 (-0.12) | |
139 | Guinea | Unsafe | 1.74 | 1.4 | 156 | B | 1.34 (+0.40) | |
140 | Iran | Unsafe | 1.71 | 1.50 | 127 | D | 1.36 (+0.35) | |
141 | Papua New Guinea | Unsafe | 1.65 | 1.3 | 120 | D | 1.76 (-0.12) | |
142 | Tajikistan | Unsafe | 1.65 | 1.1 | 106 | D | 1.48 (+0.18) | |
143 | Cameroon | Unsafe | 1.64 | 2 | 167 | D | 1.88 (-0.24) | |
144 | Madagascar | Unsafe | 1.64 | 1.9 | 161 | D | 1.62 (+0.01) | |
145 | Guyana | Unsafe | 1.63 | 1.2 | 134 | C | 1.71 (-0.08) | |
146 | Nepal | Unsafe | 1.57 | 0.8 | 94 | D | 1.45 (+0.12) | |
147 | Chad | Unsafe | 1.55 | 2.1 | 182 | D | 1.58 (-0.02) | |
148 | Angola | Unsafe | 1.54 | 2 | 177 | D | 1.56 (-0.02) | |
149 | Mozambique | Unsafe | 1.53 | 1.4 | 138 | D | 1.53 (+0) | |
150 | Sri Lanka | Unsafe | 1.52 | 0.8 | 99 | D | 1.39 (+0.13) | |
151 | Vanuatu | Unsafe | 1.49 | 0.6 | 107 | C | 1.67 (-0.18) | |
152 | Algeria | Unsafe | 1.46 | 1.3 | 157 | C | 1.36 (+0.09) | |
153 | Equatorial Guinea | Unsafe | 1.46 | 1.9 | 178 | D | 1.51 (-0.05) | |
154 | Tanzania | Unsafe | 1.35 | 0.9 | 141 | C | 1.39 (-0.04) | |
155 | Uganda | Unsafe | 1.26 | 0.4 | 116 | C | 1.20 (+0.06) | |
156 | Guinea Bissau | Unsafe | 1.22 | 1.5 | 174 | D | 1.20 (+0.02) | |
157 | Bolivia | Unsafe | 1.19 | 1.1 | 150 | D | 1.17 (+0.02) | |
158 | Haiti | Unsafe | 1.17 | 1.5 | 179 | D | 1.14 (+0.02) | |
159 | Burundi | Unsafe | 1.16 | 1.3 | 166 | D | 1.18 (-0.02) | |
160 | Mali | Unsafe | 1.14 | 1 | 148 | D | 1.19 (-0.05) | |
161 | Suriname | Unsafe | 1.13 | 1.2 | 162 | D | 1.10 (+0.03) | |
162 | North Korea | Unsafe | 1.12 | 1.6 | 0 | D | 1.12 (+0) | |
163 | Ethiopia | Unsafe | 1.09 | 0.8 | 159 | C | 0.87 (+0.22) | |
164 | Laos | Unsafe | 1.08 | 1 | 154 | D | 1.22 (-0.14) | |
165 | Bangladesh | Unsafe | 1.07 | 1.2 | 168 | D | 0.98 (+0.09) | |
166 | Sierra Leone | Unsafe | 0.98 | 1 | 163 | D | 1.02 (-0.03) | |
167 | Liberia | Unsafe | 0.93 | 1.1 | 175 | D | 0.96 (-0.03) | |
168 | Central African Republic | Unsafe | 0.90 | 1.2 | 184 | D | 0.90 (+0) | |
169 | Syria | Unsafe | 0.85 | 1 | 176 | D | 0.87 (-0.02) | |
170 | Eritrea | Unsafe | 0.78 | 1.1 | 189 | D | 0.78 (+0) | |
171 | Myanmar | Unsafe | 0.61 | 0.5 | 165 | D | 0.55 (+0.06) | |
172 | Iraq | Unsafe | 0.61 | 0.6 | 172 | D | 0.65 (-0.04) | |
173 | Cuba | Unsafe | 0.56 | 0.8 | 0 | D | 0.56 (+0) | |
174 | Libya | Unsafe | 0.53 | 0.7 | 186 | D | 0.54 (-0.01) | |
175 | South Sudan | Unsafe | 0.40 | 0.5 | 185 | D | 0.38 (+0.02) | |
176 | Sudan | Unsafe | 0.34 | 0.2 | 171 | D | 0.35 (-0.01) | |
177 | Somalia | Unsafe | 0.21 | 0.3 | 190 | D | 0.21 (+0) | |
178 | Yemen | Unsafe | 0.10 | 0.1 | 187 | D | 0.11 (-0.01) |
Blockchain ConsultUs Ltd. - Registered in England and Wales. Company No. 11595594. Website powered by Wiredmark.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Would you like to implement a Blockchain solution for your business? Tell us what you have in mind and one of our consultants will soon get in touch with you!